| Time | The Kingston Theatre | Breakout 1 - The Lodge Rooms (First Floor) | Breakout 2 - The Boulton / Faraday Rooms (Ground Floor) |
|---|---|---|---|
| 8:30 am | Registration | ||
| 10:00 am | |||
| 10:05 am | |||
| 10:30 am | Building a winning strategy for data and AIFrom adoption to advantage - how organisations will evolve. ![]() Helen Mannion, Director of Prospore - Data & AI Advisor and Coach | ||
| 10:55 am | |||
| 11:15 am | |||
| 11:40 am | Powering AI with SMR Thorium energy.A potential paradigm shift in UK energy production. ![]() Tobias Ravn Thomsen, Copenhagen Atomics | ||
| 12:05 pm | Panel: Overcoming the hurdles of SMR deployment in the UKModerated by John Booth. Panellists including Tobias Thomsen - Associate at Copenhagen Atomic, Michael Drury - MD of Lucid Catalyst, Robert Boswell – Last Energy, Andrew Dewing – Floral Energy | ||
| 12:30 pm | Lunch and NetworkingThe Waterside Room | ||
| 1:30 pm | 1st Workshop – How trends in AI & HPC can impact data centre infrastructure![]() This workshop will explore how infrastructure will need to evolve to meet changing demand; and where the power is likely to be drawn from. Workshop Leaders: Joel Farrington & Mark Murphy | 2nd Workshop – Working Together to Meet Demand – “keeping pace with technology”![]() As power challenges grow, data centres must think beyond the grid. In this session, we’ll explore these bold new energy solutions built for the AI era. Workshop Leader: Keith Maclean-Martin, Technical Director, Piller UK Ltd. | |
| 2:05 pm | Workshop Leader Room Switch Round | ||
| 2:10 pm | 2nd Workshop – Working Together to Meet Demand – “keeping pace with technology”![]() As power challenges grow, data centres must think beyond the grid. In this session, we’ll explore these bold new energy solutions built for the AI era. Workshop Leader: Keith Maclean-Martin, Technical Director, Piller UK Ltd. | 1st Workshop – How trends in AI & HPC can impact data centre infrastructure.![]() This workshop will explore how infrastructure will need to evolve to meet changing demand; and where the power is likely to be drawn from. Workshop Leaders: Joel Farrington & Mark Murphy | |
| 2:45 pm | Presenter Switch over time | ||
| 2:50 pm | 10×10 Update – Unlocking the Potential of CHP: Efficiency, Cooling, and Hydrogen-Ready Future![]() Giles Vidgeon, 2G Energy Ltd | ||
| 3:00 pm | 10×10 Data Centre Update – Powering the Future: a Look at the UK Data Centre Workforce![]() Mike Meyer, Portman Partners | 10×10 Data Centre Update – Powering the AI FutureMarket shifts, scalable infrastructure and next-gen data centre design. ![]() Jantzen McCarthy, Account Manager Data Centres, Commscope | |
| 3:10 pm | Coffee break | ||
| 3:40 pm | |||
| 3:50 pm | 10×10 Data Centre Update Some things cannot be taught; they must be experienced.![]() John Booth, Carbon3iT, NDCA | ||
| 4:00 pm | |||
| 4:10 pm | The Live Watchlist: Shared Intelligence, Shared Advantage![]() Louisa Cilenti, Maxi Weidl - Clear Decisions | ||
| 4:20 pm | |||
| 4:30 pm | Panel Debate – Powering Today and Securing Tomorrow![]() Moderator: Paul Willoughby, Director, Enersys, Jonathan Freeguard, Wesco | Anixter, Mike Wilkinson, Solanity, Stuart Hall, VIPA Digital, Sandy Kelly, UK Power Networks | ||
| 5:00 pm | Your choice!!Option 1: Panel Session Is Anyone Brave Enough to Predict the Future? Option 2: The Great Debate "This House believes that Net Zero is not only an achievable goal, but also an economically viable one.” Arguing in favour: John Booth and Nick Morris from Carbon3iT Arguing against: Ian Bitterlin, and Jon Summers, RI.SE | ||
| 5:25 pm | Conference Wrap up and Close | ||
| 5:30 pm | DCA Informal Networking DrinksMezzanine Space, Balcony & Private Bar Malthouse Pub (Next door to The IET) | ||


















